FBI Crime Reporting for Terre Haute

The Uniform Crime Reporting (UCR) program compiles official data on crime in the United States, published by the Federal Bureau of Investigation. UCR is a nationwide, cooperative statistical effort of city, university, county, state, tribal, and federal law enforcement agencies voluntarily reporting data on crimes.
Crime statistics are compiled from UCR data and published annually by the FBI in the Crime in the United States series.
The FBI does not collect the data. Rather, law enforcement agencies across the United States provide the data to the FBI, which then compiles the Reports.
Data was not published for 2017 or 2018 for Terre Haute. Indy, Kokomo, Anderson, Muncie, Noblesville, Lawrence, and most other cities in Indiana is and can be viewed at https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/tables/table-8/table-8-state-cuts/indiana.xls
Violent | Murder | Rape | Robbery | Assault | Property | Burglary | Theft | Motor | Arson | |
2016 | 157 | 4 | 34 | 96 | 23 | 3150 | 696 | 2107 | 347 | 71 |
2015 | 153 | 1 | 27 | 68 | 57 | 2855 | 526 | 2044 | 285 | 58 |
2014 | 198 | 4 | 30 | 51 | 113 | 3012 | 758 | 1989 | 265 | 48 |
2013 | 177 | 4 | 22 | 54 | 97 | 3261 | 850 | 2130 | 281 | 52 |
2012 | 191 | 4 | 29 | 85 | 73 | 3730 | 1035 | 2412 | 283 | 47 |
2011 | 152 | 4 | 17 | 91 | 40 | 3942 | 934 | 2725 | 283 | 42 |
2010 | 146 | 2 | 38 | 68 | 43 | 4202 | 1086 | 2760 | 356 | 47 |
2009 | 135 | 1 | 26 | 57 | 51 | 4187 | 1114 | 2722 | 351 | 43 |
2008 | 155 | 1 | 21 | 90 | 43 | 4985 | 1135 | 3415 | 435 | 55 |
2007 | 197 | 4 | 30 | 97 | 66 | 4927 | 992 | 3508 | 427 | 45 |
2006 | 173 | 2 | 27 | 91 | 53 | 5373 | 1024 | 3854 | 495 | 32 |
2005 | 152 | 1 | 31 | 63 | 57 | 5155 | 934 | 3718 | 503 | 43 |
Property crimes have declined nationwide for 16 consecutive years, according to UCR.
Some experts speculate that the increase use of home security and camera systems may be responsible for the steady decline.
https://www.safety.com/home-security-survey/
Terre Haute Mayor Duke Bennett has expressed his pleasure with the job he has done in drastically reducing crime in Terre Haute since he took office in 2008. His primary campaign for reelection has been based on the building of an overpass and his saving the city from out of control violent crime.