
The Uniform Crime Reporting (UCR) program compiles official data on crime in the United States, published by the Federal Bureau of Investigation.
UCR is a nationwide, cooperative statistical effort of city, university, county, state, tribal, and federal law enforcement agencies voluntarily reporting data on crimes.
https://crime-data-explorer.app.cloud.gov/pages/explorer/crime/crime-trend
The FBI has a tool called the Crime Data Explorer that reports totals for crime submitted by the Terre Haute Police Department to the FBI using NIBRS. (National Incident-Based Reporting System)
Terre Haute has experienced ups and downs in Crime over past 15 years.
The most recent data available is for 2020:
Data is only for offenses Known to Law Enforcement. The data suggests that violent crime continued to rise.
Violent Crime Total | Murder/ Nonnegligent Manslaughter | Rape | Robbery | Aggravated Assault | Property Crime Total | Burglary | Larceny Theft | Moto Theft | Arson | |
2020 | 837 | 6 | 29 | 77 | 725 | 2886 | 783 | 1709 | 394 | 31 |
2019 | 619 | 1 | 31 | 72 | 515 | 2979 | 758 | 1923 | 295 | 39 |
2018 | 271 | 6 | 24 | 65 | 176 | 2470 | 700 | 1455 | 315 | 23 |
2016 | 157 | 4 | 34 | 96 | 23 | 3150 | 696 | 2107 | 347 | 71 |
2015 | 153 | 1 | 27 | 68 | 57 | 2855 | 526 | 2044 | 285 | 58 |
2014 | 198 | 4 | 30 | 51 | 113 | 3012 | 758 | 1989 | 265 | 48 |
2013 | 177 | 4 | 22 | 54 | 97 | 3261 | 850 | 2130 | 281 | 52 |
2012 | 191 | 4 | 29 | 85 | 73 | 3730 | 1035 | 2412 | 283 | 47 |
2011 | 152 | 4 | 17 | 91 | 40 | 3942 | 934 | 2725 | 283 | 42 |
2010 | 146 | 2 | 38 | 68 | 43 | 4202 | 1086 | 2760 | 356 | 47 |
2009 | 135 | 1 | 26 | 57 | 51 | 4187 | 1114 | 2722 | 351 | 43 |
2008 | 155 | 1 | 21 | 90 | 43 | 4985 | 1135 | 3415 | 435 | 55 |
2007 | 197 | 4 | 30 | 97 | 66 | 4927 | 992 | 3508 | 427 | 45 |
2006 | 173 | 2 | 27 | 91 | 53 | 5373 | 1024 | 3854 | 495 | 32 |
2005 | 152 | 1 | 31 | 63 | 57 | 5155 | 934 | 3718 | 503 | 43 |
Mayor Duke Bennett was Coronated into office Jan. 2008.
https://www.terrehaute.in.gov/mayors-office
